2010 Results
Results for 2010 Kiwanis/Hometown Holidays 5K Fun Run
| Place | Name | Gender | Age | City | Time | Award |
| 1 | McDonald, Austin | M | 20 | Fitzgerald | 17:03 | 1st overall M |
| 2 | McLeod, Mark | M | 18 | Fitzgerald | 17:09 | 1st M 13-18 |
| 3 | Avenger, Masked | M | 31 | Valdosta | 17:28 | 1st M 30-39 |
| 4 | McDonald, Medford | M | 17 | Tifton | 19:24 | 2nd M 13-18 |
| 5 | Davis, Frank | M | 50 | Tifton | 20:11 | M master winner |
| 6 | Knowles, Scott | M | 31 | Tifton | 20:41 | 2nd M 30-39 |
| 7 | Cabral, Justo | M | 38 | Valdosta | 20:58 | 3rd M 30-39 |
| 8 | Gomez, Artemio | M | 18 | Omega | 21:17 | 3rd M 13-18 |
| 9 | Dorminey, Zack | M | 16 | Tifton | 21:17 | |
| 10 | Beeman, Mike | M | 54 | Tifton | 21:18 | 1st M 50-59 |
| 11 | Browning, Cooper | M | 28 | Tifton | 21:28 | 1st M 20-29 |
| 12 | Walsh, Dewayne | M | 43 | Alma | 21:55 | 1st M 40-49 |
| 13 | Gomez, Lorenzo | M | 45 | Omega | 22:02 | 2nd M 40-49 |
| 14 | Honeycutt, Madison | F | 13 | Tifton | 22:09 | 1st overall F |
| 15 | Mann, Seth | M | 18 | Tifton | 22:26 | |
| 16 | Sosnoskie, Lynn | F | 37 | Tifton | 22:29 | 1st F 30-39 |
| 17 | Vann, David | M | 53 | Tifton | 22:30 | 2nd M 50-59 |
| 18 | Bragg, Don | M | 46 | Tifton | 22:39 | 3rd M 40-49 |
| 19 | Kemeness, Dillon | M | 13 | Tifton | 22:48 | |
| 20 | McClellan, Blakely | F | 17 | Tifton | 23:09 | 1st F 13-19 |
| 21 | Walker, Blake | M | 16 | Tifton | 23:12 | |
| 22 | Crosby, Ron | M | 62 | Waycross | 23:14 | 1st M 60-69 |
| 23 | McLeod, Frank | M | 62 | Fitzgerald | 23:29 | 2nd M 60-69 |
| 24 | Hall, Melanie | F | 37 | Tifton | 23:45 | 2nd F 30-39 |
| 25 | Dorminey, Drew | M | 42 | Tifton | 23:51 | |
| 26 | Dorman, Shannon | M | 43 | Tifton | 24:17:00 | |
| 27 | Peters, Penny | F | 43 | Tifton | 24:22:00 | F master winner |
| 28 | Kimbrell, David | M | 43 | Tifton | 24:43:00 | |
| 29 | Nipper, Jordan | M | 16 | Tifton | 24:58:00 | |
| 30 | Anderson, Brenda | F | 49 | Tifton | 25:10:00 | 1st F 40-49 |
| 31 | Bailey, Daniel | M | 44 | Tifton | 25:15:00 | |
| 32 | Evans, Bonnie | F | 58 | Tifton | 25:18:00 | 1st F 50-59 |
| 33 | Urquhart, Nicholas | M | 31 | Tifton | 25:20:00 | |
| 34 | Smith, Timmy | M | 16 | Tifton | 25:32:00 | |
| 35 | Bowen, Bob | M | 35 | Nashville | 25:42:00 | 3rd M 60-69 |
| 36 | Garvey, Renee | F | 40 | Sylvester | 25:46:00 | 2nd F 40-49 |
| 37 | Anderson, Bill | M | 55 | Tifton | 26:06:00 | 3rd M 50-59 |
| 38 | Champion, Chip | M | 37 | Tifton | 26:21:00 | |
| 39 | Thomas, Olivia | F | 10 | Tifton | 26:27:00 | 1st F 12 & under |
| 40 | Sumner, Angel | F | 28 | Tifton | 26:28:00 | 1st F 20-29 |
| 41 | Greene, John | M | 40 | Tifton | 26:54:00 | |
| 42 | Greene, Sam | M | 15 | Tifton | 26:55:00 | |
| 43 | Purvis, Gina | F | 51 | Tifton | 27:08:00 | 2nd F 50-59 |
| 44 | Dorminey, Deryne | F | 11 | Tifton | 27:13:00 | 2nd F 12 & under |
| 45 | Weldon, Jeanna | F | 37 | Tifton | 27:20:00 | 3rd F 30-39 |
| 46 | Carelock, Brittney | F | 16 | Tifton | 27:26:00 | 2nd F 13-19 |
| 47 | Hoffman, Tim | M | 41 | Tifton | 27:38:00 | |
| 48 | Miller, Heather | F | 32 | Valdosta | 28:00:00 | |
| 49 | Cruz, Andrew | M | 20 | Athens | 28:04:00 | 2nd M 20-29 |
| 50 | Garrick, Tim | M | 43 | Tifton | 28:06:00 | |
| 51 | Barber, Patti | F | 50 | Tifton | 28:14:00 | 3rd F 50-59 |
| 52 | Amison, Ottice | M | 38 | Apalachicola | 28:18:00 | |
| 53 | Ryland, Claire | F | 11 | Tifton | 28:45:00 | 3rd F 12 & under |
| 54 | Shoup, Tom | M | 52 | Tifton | 28:46:00 | |
| 55 | Elad, Renata | F | 45 | Tifton | 28:50:00 | 3rd F 40-49 |
| 56 | Griffin, Dixie | F | 36 | Tifton | 28:55:00 | |
| 57 | Sheffield, Fran | F | 36 | Cairo | 28:59:00 | |
| 58 | Anderson, Faith | F | 14 | Tifton | 29:05:00 | 3rd F 13-19 |
| 59 | Dorminey, Brandy | F | 35 | Tifton | 29:17:00 | |
| 60 | Leiden, Yale | M | 40 | Tifton | 30:06:00 | |
| 61 | Bragg, Tina | F | 46 | Tifton | 30:30:00 | |
| 62 | MacLean, Dan | M | 34 | Tifton | 30:43:00 | |
| 63 | DeLoach, Walt | M | 38 | Tifton | 30:44:00 | |
| 64 | Alexander, Jennifer | F | 30 | Tifton | 31:02:00 | |
| 65 | Perrin, Anna | F | 30 | Chula | 31:03:00 | |
| 66 | Mirate, Galen | F | 55 | Valdosta | 31:53:00 | |
| 67 | Walsh, Amanda | F | 43 | Alma | 33:01:00 | |
| 68 | Gibbs, Lisa | F | Tifton | 33:07:00 | ||
| 69 | Milton, Andrea | F | 36 | Tifton | 33:18:00 | |
| 70 | Knowles, Mandi | F | 31 | Tifton | 34:46:00 | |
| 71 | Lindsey, Van | M | 46 | Lenox | 35:36:00 | |
| 72 | Martin, Terri | F | 45 | Fitzgerald | 35:54:00 | |
| 73 | Eason, Missy | F | 35 | Lenox | 36:09:00 | |
| 74 | Chitwood, Brandon | M | 16 | Tifton | 38:13:00 | |
| 75 | Patel, Keny | M | 15 | Tifton | 38:16:00 | |
| 76 | Craig, Samantha | F | 16 | TyTy | 38:20:00 | |
| 77 | Palmer, Patty | F | 45 | Enigma | 39:37:00 | |
| 78 | Henderson, Ashli | F | 24 | Ashburn | 39:55:00 | 2nd F 20-29 |
| 79 | Dorman, Stephanie | F | 33 | Tifton | 43:38:00 | |
| 80 | Patel, Shiv | M | 14 | Tifton | 57:29:00 | |
| 81 | Amin, Partha | M | 16 | Tifton | 57:30:00 | |
| 82 | Coleman, Matthew | M | 16 | Tifton | 57:31:00 | |
| 83 | Patel, Akata | F | 16 | Tifton | 57:32:00 |
Results for 2010 Kiwanis/Hometown Holidays One Mile Fun Run
| Place | Name | Gender | Age | City | Time |
| 1 | Anderson, Chance | M | 18 | Tifton | 7:40 |
| 2 | Cowan, Carlton | M | 18 | Tifton | 7:41 |
| 3 | Crane, Grant | M | 19 | TyTy | 7:41 |
| 4 | Golden, Emily | F | 9 | Tifton | 9:40 |
| 5 | Smith, Melanie | F | 8 | Tifton | 10:09 |
| 6 | |||||
| 7 | Ryland, Lauren | F | 14 | Tifton | 10:31 |
| 8 | Sheffield, Fletcher | M | 7 | Cairo | 10:35 |
| 9 | Golden, Blair | M | 5 | Tifton | 10:43 |
| 10 | Golden, Kelly | F | 41 | Tifton | 10:44 |
| 11 | Giddens, Courtney | F | 26 | 11:08 | |
| 12 | Peters, Susie | F | 6 | Tifton | 11:13 |
| 13 | Amison, Colin | M | 7 | 11:14 | |
| 14 | Utley, Boone | M | 9 | Tifton | 11:19 |
| 15 | Smith, Marsha | F | 31 | Tifton | 11:42 |
| 16 | Smith, Cameron | M | 4 | Tifton | 11:42 |
| 17 | Packer, Jessica | F | 31 | Tifton | 11:44 |
| 18 | Cutts, Kylei | F | 5 | Chula | 12:48 |
| 19 | Cutts, Laura | F | 34 | Chula | 12:49 |
| 20 | Chitwood, Drew | M | 11 | Tifton | 13:31 |
| 21 | Chitwood, Blake | M | 10 | Tifton | 14:02 |
| 22 | Amison, George | M | 10 | Apalachicola | 14:06 |
| 23 | Lam, Helen | F | 16 | Duluth, GA | 14:12 |
| 24 | Wood, Hope | F | 19 | Tifton | 16:18 |
| 25 | Wood, Tina | F | 44 | Tifton | 16:18 |
| 26 | Utley, Jasper | M | 5 | Tifton | 17:23 |
| 27 | Utley, Scott | M | 46 | Tifton | 17:38 |
| 28 | Utley, Tonya | F | 44 | Tifton | 17:52 |
| 29 | Chitwood, Sharmila | F | 38 | Tifton | 18:16 |
| 30 | Carson, John | M | Tifton | 18:44 | |
| 31 | Champion, Leigh Ann | F | 39 | Tifton | 19:32 |
| 32 | Champion, Claire | F | 4 | Tifton | 19:33 |
| 33 | Sheffield, Sarah | F | 5 | Tifton | 19:42 |
| 34 | Crosby, Wright | M | 77 | Tifton | 20:40 |
| 35 | Keith, Bill | M | Tifton | 20:56 | |
| 36 | Keith, Liz-Carson | F | 61 | Tifton | 20:56 |


