2009 Results
| Results for 2009 Kiwanis/Hometown Holidays 5K Fun Run | ||||
| Place/Name | Age | Time | City | Rank |
| 1. Honeycutt, Hunter | 15 | 16:16 | Tifton | overall M winner |
| 2. McDonald, Austin | 19 | 16:22 | Fitzgerald | 1st place M 13-20 |
| 3. Chavez, Daniel | 17 | 17:12 | Fitzgerald | 2nd place M 13-20 |
| 4. Masked Avenger | 30 | 17:17 | Valdosta | 1st place M 21-30 |
| 5. McLeod, Mark | 17 | 17:22 | Fitzgerald | 3rd place M 13-20 |
| 6. Norton, Nathan | 18 | 17:24 | Americus | |
| 7. Baxter, Matt | 17 | 18:09 | Tifton | |
| 8. Browning, Cooper | 27 | 19:25 | Tifton | 2nd place M 21-30 |
| 9. Dorminey, Zack | 15 | 19:53 | Tifton | |
| 10. Anderson, Chance | 17 | 19:58 | Tifton | |
| 11. Vann, David | 52 | 20:10 | Tifton | M masters winner |
| 12. Utley, Katelyn | 13 | 21:11 | Tifton | overall F winner |
| 13. Meadows, Carrington | 15 | 21:29 | Tifton | |
| 14. Jones, Drew | 18 | 21:31 | Ty Ty | |
| 15. Perla, Shannon | 35 | 21:37 | Tifton | 1st place F 31-40 |
| 16. Ni, Jason | 17 | 21:39 | Tifton | |
| 17. MacLean, Dan | 33 | 21:48 | Tifton | 1st place M 31-40 |
| 18. Ansley, Shelton | 57 | 21:50 | Cairo | 1st place M 51-60 |
| 19. Louie, Sam | 39 | 21:51 | Valdosta | 2nd place M 31-40 |
| 20. Golden, Richard | 43 | 21:52 | Tifton | 1st place M 41-50 |
| 21. Meadows, Andrew | 13 | 21:52 | Tifton | |
| 22. Honeycutt, Madison | 12 | 21:54 | Tifton | 1st place F <13y |
| 23. Gomez, Lorenzo | 44 | 21:55 | Omega | 2nd place M 41-50 |
| 24. Barlow, Roger | 50 | 22:05 | Tifton | 3rd place M 41-50 |
| 25. Kunes, Nelson | 32 | 22:23 | Tifton | 3rd place M 31-40 |
| 26. Cross, Conner (M) | 14 | 22:41 | Tifton | |
| 27. Wilson, Joe | 38 | 22:50 | Sparks | |
| 28. Crosby, Ron | 61 | 22:54 | Waycross | 1st place M 61-70 |
| 29. Ray, Sarah | 28 | 23:10 | Albany | 1st place F 21-30 |
| 30. Cross, Hunter | 14 | 23:15 | Tifton | |
| 31. Flowers, Will | 34 | 23:21 | Tifton | |
| 32. Crane, Grant | 18 | 23:24 | Ty Ty | |
| 33. Bailey, Daniel | 43 | 23:27 | Tifton | |
| 34. Crosson, Bert | 35 | 23:33 | Tifton | |
| 35. Langley, Kevin | 39 | 23:46 | Adel | |
| 36. Sosnoskie, Lynn | 36 | 24:21:00 | Tifton | 2nd place F 31-40 |
| 37. Weldon, Jeanna | 36 | 24:54:00 | Tifton | 3rd place F 31-40 |
| 38. Knowles, Scott | 30 | 25:06:00 | Tifton | 3rd place M 21-30 |
| 39. Martin, Chris(M) | 31 | 25:08:00 | Tifton | |
| 40. Greene, Samuel | 14 | 25:09:00 | Tifton | |
| 41. Stephens, Michele | 42 | 25:18:00 | Tifton | F masters winner |
| 42. Peavy, Darian(M) | 43 | 25:44:00 | Tifton | |
| 43. Ansley, Deborah | 53 | 25:45:00 | Cairo | 1st place F 41-50 |
| 44. Davis, Craig | 33 | 25:49:00 | Adel | |
| 45. Greene, John | 39 | 25:55:00 | Tifton | |
| 46. Glick, Steve | 33 | 25:58:00 | Adel | |
| 47. Dorminey, Drew | 41 | 26:01:00 | Tifton | |
| 48. Bairhalter, Rich | 52 | 26:02:00 | Tifton | 2nd place M 51-60 |
| 49. Lamb, Beau | 12 | 26:05:00 | Tifton | 1st place M < 13y |
| 50. Ni, James | 12 | 26:09:00 | Tifton | 2nd place M < 13y |
| 51. Kimbrell, David | 43 | 26:16:00 | Tifton | |
| 52. Flannery, Jerry (M) | 55 | 26:20:00 | Tifton | 3rd place M 51-60 |
| 53. Perla, Trevor | 35 | 26:22:00 | Tifton | |
| 54. Murray, Paul | 50 | 26:25:00 | Tifton | |
| 55. Flowers, Jennifer | 32 | 26:39:00 | Tifton | |
| 56. Guo, Baozhu (M) | 48 | 26:45:00 | Tifton | |
| 57. Davis, John | 33 | 26:51:00 | Lenox | |
| 58. Murray, Kelly (F) | 17 | 27:00:00 | Tifton | 1st place F 13-20 |
| 59. Christian, Sierra | 19 | 27:10:00 | Valdosta | 2nd place F 13-20 |
| 60. Myers, Jacque(F) | 53 | 27:19:00 | Tallahassee | 1st place F 51-60 |
| 61. Rutland, David | 43 | 27:25:00 | Omega | |
| 62. Moore, Jamie(M) | 24 | 27:25:00 | Tifton | |
| 63. McDaniel, Michelle | 35 | 27:28:00 | Tifton | |
| 64. Lamb, Kristy | 30 | 27:29:00 | Tifton | 2nd place F 21-30 |
| 65. Mizell, Charlie (M) | 29 | 27:30:00 | Pearson | wheelchair winner |
| 66. Anderson, Bill | 54 | 27:35:00 | Tifton | |
| 67. Willis, Zachery | 12 | 27:45:00 | Tifton | 3rd place M < 13y |
| 68. Anderson, Brenda | 48 | 27:47:00 | Tifton | 2nd place F 41-50 |
| 69. Tankersly, Brian | 52 | 27:59:00 | Tifton | |
| 70. Hoffman, Tim | 40 | 28:07:00 | Tifton | |
| 71. Kemeness, Lon (M) | 40 | 28:14:00 | Tifton | |
| 72. Sparrow, Anna | 20 | 28:15:00 | Tifton | 3rd place F 13-20 |
| 73. Kent, Keeley(F) | 58 | 28:43:00 | Tifton | |
| 74. Rehberg, Ben | 31 | 29:48:00 | Adel | |
| 75. Golden, Kelly (F) | 40 | 29:51:00 | Tifton | |
| 76. Dorminey, Brandy | 34 | 29:54:00 | Tifton | |
| 77. Chung, Kristen | 20 | 30:01:00 | Tifton | |
| 78. No Name | 30:08:00 | No Place | ||
| 79. Johnson, Leslie (F) | 38 | 30:16:00 | Tifton | |
| 80. Elad, Renata(F) | 44 | 30:18:00 | Tifton | 3rd place F 41-50 |
| 81. Langley, Stephanie | 36 | 30:21:00 | Adel | |
| 82. Dorminey, Deryll (F) | 10 | 30:36:00 | Tifton | 2nd place F <13y |
| 83. Cutts, Laura | 33 | 31:16:00 | Chula | |
| 84. McPherson,Connor | 11 | 31:23:00 | Tifton | |
| 85. Harten, Jaclyn(F) | 17 | 31:32:00 | Tifton | |
| 86. Waldron, Jennifer | 29 | 31:39:00 | Tifton | 3rd place F 21-30 |
| 87. Alford, Donna | 52 | 31:39:00 | Nashville | 2nd place F 51-60 |
| 88. Jones, Stacy (F) | 39 | 31:43:00 | Tifton | |
| 89. Taylor, Evelyn | 49 | 31:46:00 | Tifton | |
| 90. Peters, Penny | 42 | 32:59:00 | Tifton | |
| 91. Boyette, Ilse (F) | 60 | 33:21:00 | Tifton | 3rd place F 51-60 |
| 92. Petzel, Sharon | 53 | 33:52:00 | Tifton | |
| 93. Rucks, Ashley(F) | 22 | 34:28:00 | Ty Ty | |
| 94. Smith, Marsha | 30 | 34:34:00 | Tifton | |
| 95. Watson, Grayson (M) | 11 | 34:40:00 | Sycamore | |
| 96. Chatfield, Ronald | 28 | 34:42:00 | Tifton | |
| 97. Krier, Jane Marie | 48 | 34:45:00 | Thomasville | |
| 98. Baldwin, James | 64 | 34:56:00 | Macon | 2nd place M 61-70 |
| 99. Carter, Lydia | 35 | 35:49:00 | Sycamore | |
| 100. Arrington, Travis | 53 | 35:51:00 | Tifton | |
| 101. Patel, Priya (F) | 17 | 36:47:00 | Tifton | |
| 102. Patel, Paayal(F) | 17 | 39:13:00 | Tifton | |
| 103. Krier, Jean Louise | 48 | 39:13:00 | Thomasville | |
| 104. Anderson, Darby(F) | 36 | 40:48:00 | Tifton | |
| 105. Anderson, Tiffany | 33 | 41:26:00 | Tifton | |
| 106. Anderson, Faith | 13 | 41:54:00 | Tifton | |
| 107. Lester, Julie | 31 | 41:55:00 | Tifton | |
| 108. Vigar, Sehrish (F) | 17 | 43:48:00 | Tifton | |
| 109. Vigar, Beenish (F) | 20 | 44:02:00 | Tifton | |
| 110. Durden, Leslie (F) | 27 | 44:05:00 | Tifton | |
| 111. Wall, Brenda | 57 | 44:10:00 | Leesburg | |


